Lifetime Statistics
| Seasons | 11 |
| Tournaments | 49 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 3 |
| Classic Wins | 0 |
| Tournament Wins | 5 |
| Tournament Second Places | 3 |
| Tournament Third Places | 5 |
| Tournament Big Bass | 4 |
| Biggest Bass | 9.67 |
| Biggest Bag | 27.81 |
| 20+ Pound Bags | 7 |
| Limit Percentage | 80.33% |
| Winnings | $2,336 |
| Seasons of Officer Service | 0 |
Tournament Wins (5)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| May 18, 2025 | Don Hinman | West Lake Tohopekaliga | 20.07 | 2.38 | 12 |
| April 26, 2020 | Matt Hinman | Lake Kissimmee | 27.81 | 6.40 | 26 |
| March 24-25, 2018 | Matt Hinman | Lake Okeechobee | 35.49 | 6.52 | 21 |
| April 26, 2015 | Jake Hinman | Lake Kissimmee | 21.35 | 2.94 | 15 |
| October 26, 2014 | Jake Hinman | Lake Kissimmee | 13.06 | 1.16 | 14 |
Big Bass (4)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 26, 2023 | Lake Okeechobee | 7.20 | Regular Season | 17 |
| April 26, 2020 | Lake Kissimmee | 9.67 | Regular Season | 26 |
| March 20, 2016 | Lake Okeechobee | 7.45 | Regular Season | 13 |
| September 28, 2014 | East Lake Tohopekaliga | 3.08 | Regular Season | 14 |