Lifetime Statistics
| Seasons | 7 |
| Tournaments | 33 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 6 |
| Tournament Second Places | 4 |
| Tournament Third Places | 4 |
| Tournament Big Bass | 4 |
| Biggest Bass | 8.72 |
| Biggest Bag | 27.81 |
| 20+ Pound Bags | 6 |
| Limit Percentage | 89.74% |
| Winnings | $3,076 |
| Seasons of Officer Service | 0 |
Tournament Wins (6)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 31, 2022 | Jim Folks | West Lake Tohopekaliga | 24.54 | 3.64 | 21 |
| April 26, 2020 | Gary Hinman | Lake Kissimmee | 27.81 | 6.40 | 26 |
| December 16, 2018 | Rodney Glunt | Miami-Garcia Impoundment | 17.76 | 1.31 | 24 |
| March 24-25, 2018 | Gary Hinman | Lake Okeechobee | 35.49 | 6.52 | 21 |
| February 22, 2015 | Andrew Lee | Lake Cypress | 17.94 | 2.91 | 20 |
| July 27, 2014 | Don Hinman | Lake Washington | 23.33 | 0.52 | 14 |
Big Bass (4)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| October 31, 2021 | Lake Poinsett | 8.72 | Regular Season | 28 |
| September 26, 2021 | East Lake Tohopekaliga | 7.52 | Regular Season | 27 |
| March 24, 2018 | Lake Okeechobee | 6.36 | Regular Season | 21 |
| February 22, 2015 | Lake Cypress | 7.67 | Regular Season | 20 |