Lifetime Statistics
| Seasons | 6 |
| Tournaments | 49 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 3 |
| Classic Wins | 0 |
| Tournament Wins | 2 |
| Tournament Second Places | 5 |
| Tournament Third Places | 2 |
| Tournament Big Bass | 0 |
| Biggest Bass | 3.39 |
| Biggest Bag | 22.20 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 83.02% |
| Winnings | $1,239 |
| Seasons of Officer Service | 0 |
Tournament Wins (2)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| October 25, 2020 | Bob Barnette | Lake Poinsett | 21.57 | 1.58 | 20 |
| October 27, 2019 | Bob Barnette | Lake Poinsett | 14.82 | 1.58 | 29 |