Lifetime Statistics
Seasons 19
Tournaments 159
Angler of the Year Titles 1
Classic Qualifications 11
Classic Wins 2
Tournament Wins 17
Tournament Second Places 15
Tournament Third Places 16
Tournament Big Bass 7
Biggest Bass 7.37
Biggest Bag 23.49
20+ Pound Bags 6
Limit Percentage 61.14%
Winnings $5,756
Seasons of Officer Service 0
Classic Wins (2)
Date Teammate Site Weight Margin Boats
August 24, 2008 Dwayne Haga Miami-Garcia Impoundment 14.12 6.80 11
August 27, 2006 Dwayne Haga West Lake Tohopekaliga 15.21 1.86 11
Tournament Wins (17)
Date Teammate Site Weight Margin Boats
October 25, 2020 Tom Southwick Lake Poinsett 21.57 1.58 20
October 27, 2019 Tom Southwick Lake Poinsett 14.82 1.58 29
April 28, 2013 Dwayne Haga Lake Cypress 21.91 4.23 7
June 24, 2012 Dwayne Haga West Lake Tohopekaliga 20.34 4.29 10
April 17, 2011 Dwayne Haga Harris Chain 23.49 7.92 9
January 30, 2011 Dwayne Haga Lake Cypress 17.28 6.69 9
November 21, 2010 Dwayne Haga West Lake Tohopekaliga 4.21 0.22 9
September 26, 2010 Dwayne Haga Lake Kissimmee 15.41 3.14 9
June 27, 2010 Howard Beigler Blue Cypress Lake 16.53 4.33 12
May 23, 2010 Dwayne Haga West Lake Tohopekaliga 17.12 5.02 12
November 18, 2007 Dwayne Haga Lake Washington 2.86 2.86 11
October 21, 2007 Dwayne Haga Lake Cypress 9.08 0.91 12
September 24, 2006 Dwayne Haga Lake Washington 20.96 6.21 10
June 25, 2006 Ken Sweet Lake Kissimmee 19.22 1.29 14
June 27, 2004 Howard Beigler Mullet Lake Park 14.06 3.47 12
February 29, 2004 Ken Sweet Lake Harney 16.70 2.40 14
September 30, 2001 Ken Sweet West Lake Tohopekaliga 12.87 3.75 20
Big Bass (7)
Date Site Weight Event Boats
April 17, 2011 Harris Chain 7.37 Regular Season 9
June 27, 2010 Blue Cypress Lake 5.43 Regular Season 12
August 24, 2008 Miami-Garcia Impoundment 4.27 Classic 11
May 18, 2008 Lake Kissimmee 4.12 Regular Season 12
November 18, 2007 Lake Washington 1.53 Regular Season 11
June 24, 2007 Lake Kissimmee 6.00 Regular Season 12
September 30, 2001 West Lake Tohopekaliga 3.59 Regular Season 20
Photographs

Tom Southwick, Bob Barnette

Lake Poinsett
October 25, 2020

Bob Barnette

Kissimmee
April 26, 2015

Bob Barnette, Tom Southwick

Kissimmee
April 26, 2015

Bob Barnette, Tom Southwick

West Lake Tohopekaliga
January 25, 2015

Bob Barnette, Tom Southwick

West Lake Tohopekaliga
January 25, 2015

Bob Barnette, Dwayne Haga

Lake Cypress
February 23, 2014

Bob Barnette, Dwayne Haga

Harris Chain
April 17, 2011