Lifetime Statistics
| Seasons | 24 |
| Tournaments | 220 |
| Angler of the Year Titles | 6 |
| Classic Qualifications | 20 |
| Classic Wins | 4 |
| Tournament Wins | 20 |
| Tournament Second Places | 28 |
| Tournament Third Places | 26 |
| Tournament Big Bass | 12 |
| Biggest Bass | 10.49 |
| Biggest Bag (5 fish limit) | 29.86 |
| Biggest Bag (8 fish limit) | 12.75 |
| 20+ Pound Bags | 6 |
| Limit Percentage | 57.65% |
| Winnings | $8,424 |
| Seasons of Officer Service | 3 |
Classic Wins (4)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 27, 2017 | Larry Cruce | Miami-Garcia Impoundment | 19.13 | 0.98 | 11 |
| August 26, 2012 | Larry Cruce | Lake Cypress | 13.08 | 1.96 | 10 |
| August 29, 2010 | Larry Cruce | East Lake Tohopekaliga | 16.31 | 3.23 | 11 |
| August 29, 1999 | Rick Jenkins | Lake Weohyakapka | 9.06 | 5.06 | 9 |
Tournament Wins (20)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| October 30, 2016 | Larry Cruce | Lake Kissimmee | 16.18 | 2.74 | 23 |
| February 28, 2016 | Larry Cruce | West Lake Tohopekaliga | 14.19 | 1.21 | 13 |
| November 15, 2015 | Larry Cruce | East Lake Tohopekaliga | 13.33 | 3.20 | 14 |
| May 18, 2014 | Larry Cruce | Miami-Garcia Impoundment | 29.86 | 8.29 | 13 |
| January 26, 2014 | Larry Cruce | West Lake Tohopekaliga | 11.55 | 2.08 | 11 |
| November 17, 2013 | Larry Cruce | Miami-Garcia Impoundment | 18.72 | 1.85 | 10 |
| July 28, 2013 | Larry Cruce | East Lake Tohopekaliga | 8.82 | 2.47 | 8 |
| July 29, 2012 | Larry Cruce | East Lake Tohopekaliga | 14.46 | 0.57 | 11 |
| June 26, 2011 | Larry Cruce | West Lake Tohopekaliga | 22.46 | 5.97 | 11 |
| May 22, 2011 | Larry Cruce | Lake Kissimmee | 16.84 | 2.34 | 9 |
| February 27, 2011 | Larry Cruce | Miami-Garcia Impoundment | 19.02 | 4.87 | 10 |
| July 26, 2009 | Larry Cruce | Mullet Lake Park | 16.98 | 6.34 | 13 |
| March 21-22, 2009 | Larry Cruce | Lake Okeechobee | 28.44 | 0.07 | 10 |
| February 25, 2007 | Larry Cruce | Mullet Lake Park | 24.91 | 4.86 | 11 |
| January 19, 2003 | Rick Jenkins | Alligator Chain | 4.35 | 0.34 | 16 |
| November 17, 2002 | Rick Jenkins | West Lake Tohopekaliga | 13.49 | 1.62 | 17 |
| July 29, 2000 | Rick Jenkins | East Lake Tohopekaliga | 11.40 | 2.89 | 14 |
| October 31, 1999 | Rick Jenkins | Lake Kissimmee | 15.83 | 6.95 | 15 |
| December 13, 1998 | Rick Jenkins | Lake Poinsett | 10.75 | 0.42 | 12 |
| September 25, 1994 | Rick Moore | Lake Washington | 10.94 | 0.00 | 14 |
Big Bass (12)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 27, 2021 | Lake Okeechobee | 7.63 | Regular Season | 21 |
| May 21, 2017 | West Lake Tohopekaliga | 8.80 | Regular Season | 21 |
| October 30, 2016 | Lake Kissimmee | 7.10 | Regular Season | 23 |
| November 15, 2015 | East Lake Tohopekaliga | 4.73 | Regular Season | 14 |
| May 18, 2014 | Miami-Garcia Impoundment | 8.63 | Regular Season | 13 |
| April 27, 2014 | Lake Kissimmee | 10.49 | Regular Season | 11 |
| July 29, 2012 | East Lake Tohopekaliga | 4.58 | Regular Season | 11 |
| May 22, 2011 | Lake Kissimmee | 7.01 | Regular Season | 9 |
| November 19, 2006 | Lake Poinsett | 5.13 | Regular Season | 12 |
| November 14, 2004 | Lake Okeechobee | 5.55 | Regular Season | 15 |
| June 30, 2002 | Mullet Lake Park | 5.53 | Regular Season | 15 |
| October 31, 1999 | Lake Kissimmee | 6.99 | Regular Season | 15 |
Officer Service (3)
| Season | Role |
|---|---|
| 2008/2009 | Treasurer |
| 2007/2008 | Treasurer |
| 1994/1995 | Treasurer |