Lifetime Statistics
| Seasons | 2 |
| Tournaments | 19 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bag | 14.86 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 78.26% |
| Winnings | $129 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| November 19, 2023 | Mike Hampton | Lake Poinsett | 14.30 | 5.39 | 13 |