Lifetime Statistics
| Seasons | 6 |
| Tournaments | 51 |
| Angler of the Year Titles | 2 |
| Classic Qualifications | 4 |
| Classic Wins | 2 |
| Tournament Wins | 12 |
| Tournament Second Places | 9 |
| Tournament Third Places | 4 |
| Tournament Big Bass | 2 |
| Biggest Bass | 9.16 |
| Biggest Bag | 31.08 |
| 20+ Pound Bags | 6 |
| Limit Percentage | 68.33% |
| Winnings | $3,348 |
| Seasons of Officer Service | 2 |
Classic Wins (2)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 24, 2003 | Jim Folks | West Lake Tohopekaliga | 23.28 | 1.66 | 11 |
| August 26, 2001 | Jim Folks | Crescent Lake | 7.87 | 2.40 | 9 |
Tournament Wins (12)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 31, 2004 | Jim Folks | East Lake Tohopekaliga | 19.99 | 6.46 | 15 |
| March 27-28, 2004 | Jim Folks | Lake Okeechobee | 37.72 | 2.18 | 14 |
| June 29, 2003 | Jim Folks | Mullet Lake Park | 13.25 | 1.09 | 17 |
| April 27, 2003 | Jim Folks | Lake Kissimmee | 26.32 | 10.68 | 18 |
| March 22-23, 2003 | Jim Folks | Lake Okeechobee | 46.61 | 10.13 | 15 |
| October 27, 2002 | Jim Folks | Lake Cypress | 24.08 | 7.68 | 18 |
| September 29, 2002 | Jim Folks | Lake Washington | 14.23 | 1.09 | 17 |
| February 24, 2002 | Jim Folks | Lake Harney | 12.84 | 0.51 | 16 |
| July 28, 2001 | Jim Folks | East Lake Tohopekaliga | 14.02 | 5.08 | 14 |
| May 21, 2000 | Jim Folks | Lake George | 11.91 | 4.26 | 13 |
| March 25-26, 2000 | Jim Folks | Lake Okeechobee | 42.73 | 1.33 | 16 |
| November 21, 1999 | Jim Folks | Miami-Garcia Impoundment | 19.84 | 3.63 | 15 |
Big Bass (2)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| April 27, 2003 | Lake Kissimmee | 9.16 | Regular Season | 18 |
| September 29, 2002 | Lake Washington | 4.34 | Regular Season | 17 |
Officer Service (2)
| Season | Role |
|---|---|
| 2001/2002 | Vice President |
| 2000/2001 | Vice President |