Lifetime Statistics
| Seasons | 6 |
| Tournaments | 60 |
| Angler of the Year Titles | 2 |
| Classic Qualifications | 4 |
| Classic Wins | 2 |
| Tournament Wins | 17 |
| Tournament Second Places | 10 |
| Tournament Third Places | 7 |
| Tournament Big Bass | 8 |
| Biggest Bass | 9.46 |
| Biggest Bag | 31.08 |
| 20+ Pound Bags | 6 |
| Limit Percentage | 72.46% |
| Winnings | $4,977 |
| Seasons of Officer Service | 1 |
Classic Wins (2)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 24, 2003 | Charlie Coleman | West Lake Tohopekaliga | 23.28 | 1.66 | 11 |
| August 26, 2001 | Charlie Coleman | Crescent Lake | 7.87 | 2.40 | 9 |
Tournament Wins (17)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 31, 2022 | Matt Hinman | West Lake Tohopekaliga | 24.54 | 3.64 | 21 |
| November 22, 2009 | Ralph Litton | Miami-Garcia Impoundment | 19.78 | 2.08 | 12 |
| April 30, 2006 | Ralph Litton | Miami-Garcia Impoundment | 16.18 | 0.05 | 15 |
| April 24, 2005 | Ralph Litton | Miami-Garcia Impoundment | 16.47 | 3.30 | 13 |
| July 31, 2004 | Charlie Coleman | East Lake Tohopekaliga | 19.99 | 6.46 | 15 |
| March 27-28, 2004 | Charlie Coleman | Lake Okeechobee | 37.72 | 2.18 | 14 |
| June 29, 2003 | Charlie Coleman | Mullet Lake Park | 13.25 | 1.09 | 17 |
| April 27, 2003 | Charlie Coleman | Lake Kissimmee | 26.32 | 10.68 | 18 |
| March 22-23, 2003 | Charlie Coleman | Lake Okeechobee | 46.61 | 10.13 | 15 |
| October 27, 2002 | Charlie Coleman | Lake Cypress | 24.08 | 7.68 | 18 |
| September 29, 2002 | Charlie Coleman | Lake Washington | 14.23 | 1.09 | 17 |
| July 27, 2002 | Kyle Walters | East Lake Tohopekaliga | 14.22 | 0.95 | 17 |
| February 24, 2002 | Charlie Coleman | Lake Harney | 12.84 | 0.51 | 16 |
| July 28, 2001 | Charlie Coleman | East Lake Tohopekaliga | 14.02 | 5.08 | 14 |
| May 21, 2000 | Charlie Coleman | Lake George | 11.91 | 4.26 | 13 |
| March 25-26, 2000 | Charlie Coleman | Lake Okeechobee | 42.73 | 1.33 | 16 |
| November 21, 1999 | Charlie Coleman | Miami-Garcia Impoundment | 19.84 | 3.63 | 15 |
Big Bass (8)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| November 22, 2009 | Miami-Garcia Impoundment | 7.05 | Regular Season | 12 |
| April 30, 2006 | Miami-Garcia Impoundment | 6.42 | Regular Season | 15 |
| September 19, 2004 | Lake Washington | 5.13 | Regular Season | 17 |
| July 31, 2004 | East Lake Tohopekaliga | 8.92 | Regular Season | 15 |
| October 27, 2002 | Lake Cypress | 8.60 | Regular Season | 18 |
| June 25, 2000 | West Lake Tohopekaliga | 6.83 | Regular Season | 15 |
| March 26, 2000 | Lake Okeechobee | 6.50 | Regular Season | 16 |
| November 21, 1999 | Miami-Garcia Impoundment | 9.46 | Regular Season | 15 |
Officer Service (1)
| Season | Role |
|---|---|
| 2002/2003 | Vice President |