Lifetime Statistics
| Seasons | 3 |
| Tournaments | 26 |
| Angler of the Year Titles | 1 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 6 |
| Tournament Second Places | 3 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 2 |
| Biggest Bass | 8.13 |
| Biggest Bag (8 fish limit) | 26.75 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 23.08% |
| Winnings | $1,044 |
| Seasons of Officer Service | 0 |
Tournament Wins (6)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| October 27, 1996 | Mike Calloway | West Lake Tohopekaliga | 14.56 | 1.25 | 20 |
| September 29, 1996 | Mike Calloway | Lake Washington | 16.69 | 1.94 | 22 |
| June 23, 1996 | Mike Calloway | Lake Marian | 26.75 | 11.62 | 17 |
| March 31, 1996 | Mike Calloway | Lake Okeechobee | 18.88 | 6.13 | 18 |
| December 17, 1995 | Mike Calloway | Lake Poinsett | 10.50 | 1.19 | 21 |
| October 29, 1995 | Mike Calloway | Lake Kissimmee | 17.31 | 3.31 | 20 |
Big Bass (2)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| June 23, 1996 | Lake Marian | 8.13 | Regular Season | 17 |
| January 28, 1996 | West Lake Tohopekaliga | 4.81 | Regular Season | 20 |