Lifetime Statistics
| Seasons | 21 |
| Tournaments | 206 |
| Angler of the Year Titles | 2 |
| Classic Qualifications | 16 |
| Classic Wins | 3 |
| Tournament Wins | 19 |
| Tournament Second Places | 11 |
| Tournament Third Places | 22 |
| Tournament Big Bass | 19 |
| Biggest Bass | 10.10 |
| Biggest Bag | 23.49 |
| 20+ Pound Bags | 8 |
| Limit Percentage | 55.93% |
| Winnings | $8,516 |
| Seasons of Officer Service | 2 |
Classic Wins (3)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 28, 2016 | Dave Metzler | Lake Poinsett | 17.52 | 4.70 | 11 |
| August 24, 2008 | Bob Barnette | Miami-Garcia Impoundment | 14.12 | 6.80 | 11 |
| August 27, 2006 | Bob Barnette | West Lake Tohopekaliga | 15.21 | 1.86 | 11 |
Tournament Wins (19)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 25, 2021 | Dave Metzler | Lake Washington | 17.33 | 0.20 | 20 |
| July 29, 2018 | Dave Metzler | Lake Washington | 14.93 | 2.11 | 21 |
| February 25, 2018 | Dave Metzler | Lake Poinsett | 19.68 | 2.98 | 22 |
| April 30, 2017 | Dave Metzler | Harris Chain | 18.29 | 0.27 | 18 |
| December 18, 2016 | Dave Metzler | Lake Cypress | 16.41 | 0.85 | 22 |
| June 26, 2016 | Dave Metzler | Lake Poinsett | 21.91 | 2.68 | 13 |
| June 28, 2015 | Dave Metzler | Lake Istokpoga | 14.03 | 2.32 | 12 |
| March 28-29, 2015 | Dave Metzler | Lake Okeechobee | 24.27 | 0.15 | 14 |
| January 25, 2015 | Dave Metzler | West Lake Tohopekaliga | 18.24 | 4.85 | 18 |
| April 28, 2013 | Bob Barnette | Lake Cypress | 21.91 | 4.23 | 7 |
| June 24, 2012 | Bob Barnette | West Lake Tohopekaliga | 20.34 | 4.29 | 10 |
| April 17, 2011 | Bob Barnette | Harris Chain | 23.49 | 7.92 | 9 |
| January 30, 2011 | Bob Barnette | Lake Cypress | 17.28 | 6.69 | 9 |
| November 21, 2010 | Bob Barnette | West Lake Tohopekaliga | 4.21 | 0.22 | 9 |
| September 26, 2010 | Bob Barnette | Lake Kissimmee | 15.41 | 3.14 | 9 |
| May 23, 2010 | Bob Barnette | West Lake Tohopekaliga | 17.12 | 5.02 | 12 |
| November 18, 2007 | Bob Barnette | Lake Washington | 2.86 | 2.86 | 11 |
| October 21, 2007 | Bob Barnette | Lake Cypress | 9.08 | 0.91 | 12 |
| September 24, 2006 | Bob Barnette | Lake Washington | 20.96 | 6.21 | 10 |
Big Bass (19)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| June 29, 2025 | Blue Cypress Lake | 5.03 | Regular Season | 11 |
| September 29, 2024 | East Lake Tohopekaliga | 4.58 | Regular Season | 14 |
| April 28, 2024 | Miami-Garcia Impoundment | 6.72 | Regular Season | 16 |
| November 19, 2023 | Lake Poinsett | 4.38 | Regular Season | 13 |
| August 27, 2023 | West Lake Tohopekaliga | 4.89 | Classic | 10 |
| September 25, 2022 | East Lake Tohopekaliga | 4.59 | Regular Season | 21 |
| February 27, 2022 | West Lake Tohopekaliga | 10.10 | Regular Season | 25 |
| July 25, 2021 | Lake Washington | 8.43 | Regular Season | 20 |
| February 25, 2018 | Lake Poinsett | 9.09 | Regular Season | 22 |
| December 18, 2016 | Lake Cypress | 5.57 | Regular Season | 22 |
| June 26, 2016 | Lake Poinsett | 6.17 | Regular Season | 13 |
| May 31, 2015 | Miami-Garcia Impoundment | 8.30 | Regular Season | 18 |
| January 25, 2015 | West Lake Tohopekaliga | 8.92 | Regular Season | 18 |
| September 29, 2013 | Lake Cypress | 5.41 | Regular Season | 10 |
| June 24, 2012 | West Lake Tohopekaliga | 8.87 | Regular Season | 10 |
| January 30, 2011 | Lake Cypress | 9.04 | Regular Season | 9 |
| September 26, 2010 | Lake Kissimmee | 6.96 | Regular Season | 9 |
| July 27, 2008 | Mullet Lake Park | 6.44 | Regular Season | 11 |
| July 29, 2007 | Mullet Lake Park | 6.58 | Regular Season | 10 |
Officer Service (2)
| Season | Role |
|---|---|
| 2016/2017 | President |
| 2015/2016 | President |