Lifetime Statistics
| Seasons | 14 |
| Tournaments | 142 |
| Angler of the Year Titles | 1 |
| Classic Qualifications | 13 |
| Classic Wins | 1 |
| Tournament Wins | 16 |
| Tournament Second Places | 15 |
| Tournament Third Places | 9 |
| Tournament Big Bass | 5 |
| Biggest Bass | 9.40 |
| Biggest Bag | 27.08 |
| 20+ Pound Bags | 4 |
| Limit Percentage | 55.09% |
| Winnings | $4,970 |
| Seasons of Officer Service | 4 |
Classic Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 30, 2009 | BJ Biles | Lake Cypress | 14.02 | 2.01 | 11 |
Tournament Wins (16)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 22-23, 2014 | BJ Biles | Lake Okeechobee | 39.76 | 9.22 | 11 |
| September 29, 2013 | BJ Biles | Lake Cypress | 12.24 | 0.61 | 10 |
| January 25, 2009 | BJ Biles | Miami-Garcia Impoundment | 9.56 | 0.76 | 13 |
| October 26, 2008 | BJ Biles | Lake Cypress | 10.68 | 0.09 | 15 |
| July 27, 2008 | BJ Biles | Mullet Lake Park | 15.04 | 2.30 | 11 |
| May 18, 2008 | BJ Biles | Lake Kissimmee | 9.22 | 1.37 | 12 |
| April 27, 2008 | Jerry Delong | Miami-Garcia Impoundment | 17.57 | 2.81 | 13 |
| October 30, 2005 | Tim Allison | Lake Kissimmee | 12.05 | 0.74 | 15 |
| June 26, 2005 | Tony Shobert | Blue Cypress Lake | 14.45 | 0.35 | 15 |
| January 23, 2005 | Tony Shobert | Lake Cypress | 15.02 | 8.35 | 14 |
| September 19, 2004 | Tony Shobert | Lake Washington | 17.61 | 2.79 | 17 |
| December 14, 2003 | Larry Cruce | Lake Cypress | 12.76 | 0.66 | 13 |
| October 26, 2003 | Larry Cruce | Blue Cypress Lake | 12.15 | 0.46 | 17 |
| May 19, 2002 | Larry Cruce | West Lake Tohopekaliga | 27.08 | 5.08 | 15 |
| March 23-24, 2002 | Larry Cruce | Lake Okeechobee | 36.06 | 0.66 | 13 |
| December 16, 2001 | Larry Cruce | Lake Cypress | 11.14 | 2.01 | 18 |
Big Bass (5)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 23, 2014 | Lake Okeechobee | 9.40 | Regular Season | 11 |
| September 28, 2008 | West Lake Tohopekaliga | 5.96 | Regular Season | 14 |
| June 26, 2005 | Blue Cypress Lake | 4.80 | Regular Season | 15 |
| August 24, 2003 | West Lake Tohopekaliga | 8.41 | Classic | 11 |
| August 25, 2002 | West Lake Tohopekaliga | 4.25 | Classic | 10 |
Officer Service (4)
| Season | Role |
|---|---|
| 2015/2016 | Vice President |
| 2006/2007 | President |
| 2005/2006 | President |
| 2004/2005 | President |