Lifetime Statistics
| Seasons | 7 |
| Tournaments | 62 |
| Angler of the Year Titles | 1 |
| Classic Qualifications | 5 |
| Classic Wins | 0 |
| Tournament Wins | 10 |
| Tournament Second Places | 11 |
| Tournament Third Places | 7 |
| Tournament Big Bass | 5 |
| Biggest Bass | 7.17 |
| Biggest Bag (5 fish limit) | 24.18 |
| Biggest Bag (8 fish limit) | 20.13 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 46.48% |
| Winnings | $2,763 |
| Seasons of Officer Service | 0 |
Tournament Wins (10)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| June 26, 2005 | Jackie Barber | Blue Cypress Lake | 14.45 | 0.35 | 15 |
| January 23, 2005 | Jackie Barber | Lake Cypress | 15.02 | 8.35 | 14 |
| September 19, 2004 | Jackie Barber | Lake Washington | 17.61 | 2.79 | 17 |
| May 20, 2001 | Jeff Molner | Miami-Garcia Impoundment | 10.70 | 0.10 | 12 |
| February 25, 2001 | Richard Gerlach | East Lake Tohopekaliga | 13.73 | 1.00 | 18 |
| April 30, 2000 | Richard Gerlach | Lake Cypress | 15.56 | 3.52 | 17 |
| November 22, 1998 | Walt Sadowsky | Miami-Garcia Impoundment | 12.93 | 0.82 | 12 |
| July 25, 1998 | Bob Williams | East Lake Tohopekaliga | 10.59 | 0.59 | 17 |
| April 26, 1998 | Bob Williams | Lake George | 15.74 | 4.31 | 16 |
| December 14, 1997 | Bob Williams | Lake Poinsett | 7.06 | 0.87 | 13 |
Big Bass (5)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| January 23, 2005 | Lake Cypress | 4.23 | Regular Season | 14 |
| July 28, 2001 | East Lake Tohopekaliga | 3.39 | Regular Season | 14 |
| February 25, 2001 | East Lake Tohopekaliga | 7.17 | Regular Season | 18 |
| January 21, 2001 | Lake Cypress | 6.14 | Regular Season | 12 |
| April 30, 2000 | Lake Cypress | 6.74 | Regular Season | 17 |