Rank Team Members Points $ Fish Limit Weight Big Avg Dead
1 Mike Calloway William Flood 40 546 5 Yes 18.80 6.23 3.76 0
2 Karl Kearcher Brian Davidson 33 210 5 Yes 16.57 4.94 3.41 1
3 Greg Pugesik Mike Moreno 31 168 5 Yes 15.48 4.63 3.10 0
4 Roger Marek Aaron Marek 29 0 5 Yes 14.95 3.67 2.99 0
5 Mike Hampton Zander Hampton 27 0 5 Yes 14.86 4.65 2.97 0
6 Dave Austin (DNF) 26 0 5 Yes 13.40 2.97 2.68 0
7 Craig Mira Raymond Taylor (Alternate) 25 0 5 Yes 12.08 3.46 2.42 0
8 Matt Byrd Shawn Callahan 24 0 5 Yes 11.86 4.02 2.37 0
9 Dwayne Haga Dave Metzler 23 0 5 Yes 11.47 3.75 2.29 0
10 Keith Braun Phil Miller 22 0 5 Yes 11.10 3.05 2.22 0
11 Fred Reid John Kinchen 21 0 5 Yes 10.79 3.57 2.36 2
12 Jack Berry Adam Brands 20 0 5 Yes 10.07 3.20 2.01 0
13 Mike Bell Bobby Hiers 19 0 5 Yes 8.83 3.75 1.77 0
14 Larry Cruce Guy Tibbets (Alternate) 18 0 5 Yes 8.07 3.84 1.71 1
15 Clark Ford Mikhal Moberg 17 0 5 Yes 7.94 2.74 1.59 0
16 Don Hinman Ken Winter 16 0 5 Yes 7.87 2.86 1.57 0
17 Roger Averill Jim Queen 15 0 5 Yes 7.61 2.92 1.52 0
18 Daville Williams Tony Ciavarella (Alternate) 14 0 5 Yes 6.21 2.21 1.34 1
19 Brian Cole Bill Groseclose 13 0 5 Yes 5.52 2.20 1.20 1
20 David Harrison Justin Gentry (Alternate) 12 0 1 No 0.93 0.93 0.93 0
21 Andrew Nelson Ryan Creagan 5 0 0 No 0.00 0.00 0.00 0
Photographs

Greg Pugesik

Zander Hampton

Adam Brands, Jack Berry

Guy Tibbets, Larry Cruce

Tony Ciavarella, Daville Williams

Clark Ford, Mikhal Moberg

John Kinchen, Fred Reid

Mike Bell, Bobby Heirs

Aaron Marek, Roger Marek

Zander Hampton, Mike Hampton

Dave Austin

Shawn Callahan, Matt Byrd (not pictured)

Dave Metzler, Dwayne Haga (not pictured)

Keith Braun, Phil Miller

Brian Davidson, Karl Kearcher

Mike Moreno, Greg Pugesik

Mike Calloway

Mike Calloway, William Flood