Rank Team Members Points $ Fish Limit Weight Big Avg Dead
1 Karl Kearcher Daryl Devries (Alternate) 40 546 10 2/2 42.68 8.64 4.37 2
2 Mike Calloway William Flood 33 210 10 2/2 31.71 6.65 3.22 1
3 Larry Cruce Tim Iler (Alternate) 36 378 10 2/2 31.68 7.63 3.17 0
4 Don Hinman Ken Winter 29 0 10 2/2 28.95 5.14 2.90 0
5 Mike Hampton Tim Kopf 27 0 10 2/2 27.90 5.61 2.79 0
6 Fred Reid Jimmy Haggerty 26 0 10 2/2 26.74 4.82 2.67 0
7 Roger Marek Aaron Marek 25 0 10 2/2 25.62 5.50 2.61 1
8 Robert Kimbrough Edwin Kimbrough (Alternate) 24 0 10 2/2 24.39 5.45 2.49 1
9 Matt Hinman Gary Hinman 23 0 10 2/2 23.02 4.37 2.30 0
10 Cliff Semonski Keith Braun 22 0 9 1/2 20.38 4.30 2.26 0
11 Alan Elder (DNF) 21 0 9 1/2 20.12 5.27 2.35 2
12 Bill Groseclose Zack Malone 20 0 10 2/2 19.88 3.56 2.04 1
13 Lloyd Hamilton Kyle Sweger (Alternate) 19 0 10 2/2 19.68 4.28 1.97 0
14 Jack Berry Adam Brands 18 0 10 2/2 19.55 3.77 2.06 2
15 Clayton Clark Greg Clark 17 0 10 2/2 19.54 3.69 1.95 0
16 Buddy Byrd Matt Byrd 16 0 10 2/2 16.49 2.89 1.70 1
17 Jay Stein Rob Branagh 15 0 7 1/2 16.48 3.97 2.35 0
18 Dwayne Haga Dave Metzler 14 0 8 1/2 15.45 4.83 1.99 1
19 Brian Cole Erick Pickton 13 0 7 1/2 13.03 2.62 1.93 1
20 Alan Hough Justin Koether 12 0 4 0/2 9.59 3.93 2.40 0
21 Raymond Taylor Thomas Taylor (Alternate) 11 0 2 0/2 4.30 2.89 2.15 0
Photographs

Larry Cruce, Tim Iler

Karl Kearcher

Karl Kearcher, Daryl Devries

William Flood, Mike Calloway

Mike Calloway

Tim Kopf, Mike Hampton

Tim Kopf, Mike Hampton (not pictured)

Jimmy Haggerty, Fred Reid

Alan Elder