Rank Team Members Points $ Fish Limit Weight Big Avg Dead
1 Brian Wical Santos Solis 35 368 10 2/2 39.33 6.58 3.98 1
2 Alan Hough Justin Koether 33 230 10 2/2 28.12 7.07 2.96 3
3 Karl Kearcher Brian Davidson 31 184 10 2/2 28.02 6.25 2.80 0
4 Jay Stein Chris Novak 29 0 10 2/2 27.44 4.64 2.74 0
5 Bill Groseclose Zac Malone 32 220 10 2/2 26.82 6.39 2.68 0
6 Larry Cruce Tim Iler 26 0 10 2/2 26.70 5.19 2.67 0
7 Matt Hinman Gary Hinman 25 0 10 2/2 26.52 3.79 2.65 0
8 Buddy Perry Preston Humphries 24 0 10 2/2 25.89 4.34 2.64 1
9 Rick Jenkins Joe Jenkins 23 0 10 2/2 24.00 4.55 2.45 1
10 Dave Tripp (DNF) 22 0 10 2/2 23.67 4.42 2.47 2
11 Raymond Taylor Thomas Taylor (Alternate) 21 0 10 2/2 23.07 4.84 2.36 1
12 Clayton Clark Greg Clark 20 0 10 2/2 23.01 3.89 2.30 0
13 Buddy Byrd Matt Byrd 19 0 10 2/2 20.54 4.24 2.05 0
14 Fred Reid Jimmy Haggerty 18 0 10 2/2 20.47 3.88 2.10 1
15 Alan Elder Wayne Smith 17 0 10 2/2 20.07 3.27 2.01 0
16 Roger Marek Aaron Marek 16 0 10 2/2 19.78 4.46 2.13 3
17 Dwayne Haga Dave Metzler 15 0 10 2/2 19.48 4.38 2.00 1
18 Mike Hampton (DNF) 14 0 9 1/2 17.02 2.95 1.89 0
19 Brian Cole (DNF) 13 0 9 1/2 14.67 3.34 1.85 4
20 Truman Patterson (DNF) 17 230 4 0/2 12.82 7.21 3.21 0
21 Justin Sonnier Mike Neal (Alternate) 11 0 5 1/1 11.61 3.97 2.42 1
22 Lloyd Hamilton Mike Hamilton (Alternate) 10 0 5 1/2 10.08 3.58 2.02 0
23 Bob Barnette Tom Southwick 9 0 5 1/2 9.94 3.85 1.99 0
Photographs

Karl Kearcher

Buddy Perry

Chris Novak, Jay Stein

Larry Cruce, Tim Iler

Joe Jenkins, Rick Jenkins (not pictured)

Joe Jenkins, Rick Jenkins (not pictured)

Clayton Clark, Greg Clark

Buddy Byrd, Matt Byrd

Jimmy Haggerty, Fred Reid

Alan Elder, Wayne Smith

Lloyd Hamilton, Mike Hamilton

Santos Solis, Brian Wical

Truman Patterson

Brian Davidson, Karl Kearcher (not pictured)

Justin Keother, Alan Hough

Santos Solis, Brian Wical