Rank Team Members Points $ Fish Limit Weight Big Avg Dead
1 Karl Kearcher Brian Davidson 40 702 5 Yes 19.63 6.87 3.93 0
2 Clyde Taylor Raymond Taylor 33 270 5 Yes 16.23 5.86 3.25 0
3 Fred Reid (DNF) 31 216 5 Yes 13.41 3.88 2.78 1
4 Rick Jenkins Joe Jenkins 29 0 5 Yes 13.31 3.93 2.66 0
5 Alan Hough Justin Koether 27 0 5 Yes 13.04 4.59 2.61 0
6 Clayton Clark Greg Clark 26 0 5 Yes 12.83 3.77 2.67 1
7 Don Hinman Ken Winter 25 0 5 Yes 12.26 4.09 2.45 0
8 Buddy Byrd Matt Byrd 24 0 5 Yes 12.22 3.35 2.44 0
9 Cliff Semonski Keith Braun 23 0 5 Yes 11.95 5.97 2.39 0
10 Mike Calloway William Flood 22 0 5 Yes 11.37 3.59 2.27 0
11 Jack Berry Adam Brands 21 0 5 Yes 11.31 3.37 2.26 0
12 Dwayne Haga Bob Barnette (Alternate) 20 0 5 Yes 11.09 3.93 2.32 1
13 Mike Hampton Tim Kopf 19 0 5 Yes 10.72 3.33 2.14 0
14 Matt Hinman Gary Hinman 18 0 5 Yes 10.63 2.56 2.23 1
15 Roger Marek Aaron Marek 17 0 5 Yes 10.00 3.72 2.00 0
16 Jay Stein Rob Branagh 16 0 5 Yes 9.84 4.18 2.17 2
17 Bill Groseclose Zack Malone 15 0 5 Yes 9.77 3.30 1.95 0
18 Dale Stevens Steven Stanley 14 0 5 Yes 9.10 2.63 1.82 0
19 Brian Cole Erick Pickton 13 0 5 Yes 8.54 3.29 1.71 0
20 Tom Southwick (DNF) 12 0 5 Yes 8.28 3.39 1.76 1
21 Lloyd Hamilton Jennifer Hamilton 11 0 5 Yes 7.45 2.56 1.49 0
22 Charlie Rigby Al Wells 10 0 5 Yes 7.10 2.74 1.42 0
23 Spencer Weisner Jordan Mcilvain 9 0 4 No 6.72 3.38 1.68 0
24 Tommy Gates Thomas Gates 8 0 5 Yes 6.37 2.00 1.37 1
25 Alan Elder Wayne Smith 7 0 5 Yes 6.32 2.27 1.26 0
26 Larry Cruce (DNF) 6 0 5 Yes 5.68 3.06 1.54 4
27 Buddy Perry Matt Griffin 6 0 4 No 4.88 2.00 1.35 1
Photographs

Spencer Weisner, Jordan Mcilvain

Aaron Marek, Roger Marek

Adam Brands, Jack Berry

Greg Clark, Clayton Clark

Keith Braun, Cliff Semonski

Mike Calloway, William Flood

Alan Hough, Justin Koether

Mike Hampton, Tim Kopf

Dale Stevens

Buddy Byrd, Matt Byrd

Fred Reid

Joe Jenkins, Rick Jenkins

Raymond Taylor, Clyde Taylor

Karl Kearcher, Brian Davidson